<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patterson Associates</title>
	<atom:link href="http://www.pattersonassociates.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pattersonassociates.co.uk</link>
	<description>Executive Compensation Specialists</description>
	<lastBuildDate>Tue, 15 May 2012 19:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Test</title>
		<link>http://www.pattersonassociates.co.uk/services-carousel/test.html</link>
		<comments>http://www.pattersonassociates.co.uk/services-carousel/test.html#comments</comments>
		<pubDate>Wed, 02 May 2012 16:02:07 +0000</pubDate>
		<dc:creator>jerrysanders</dc:creator>
				<category><![CDATA[Services Carousel]]></category>

		<guid isPermaLink="false">http://www.pattersonassociates.co.uk/?p=443</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pattersonassociates.co.uk/services-carousel/test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Services Slide</title>
		<link>http://www.pattersonassociates.co.uk/services-carousel/fifth-slide.html</link>
		<comments>http://www.pattersonassociates.co.uk/services-carousel/fifth-slide.html#comments</comments>
		<pubDate>Wed, 02 May 2012 15:20:42 +0000</pubDate>
		<dc:creator>jerrysanders</dc:creator>
				<category><![CDATA[Services Carousel]]></category>

		<guid isPermaLink="false">http://www.pattersonassociates.co.uk/?p=417</guid>
		<description><![CDATA[acqacqacq]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pattersonassociates.co.uk/wp-content/uploads/2012/05/acquisition_thumb1.png"><img class="alignnone size-full wp-image-424" title="acquisition_thumb" src="http://www.pattersonassociates.co.uk/wp-content/uploads/2012/05/acquisition_thumb1.png" alt="" width="210" height="75" /></a>acqacqacq</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pattersonassociates.co.uk/services-carousel/fifth-slide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 &#8211; Pearl Meyer &amp; Partners acquire Patterson Associates LLP</title>
		<link>http://www.pattersonassociates.co.uk/latest-news/pmaquisition.html</link>
		<comments>http://www.pattersonassociates.co.uk/latest-news/pmaquisition.html#comments</comments>
		<pubDate>Wed, 02 May 2012 15:15:34 +0000</pubDate>
		<dc:creator>jerrysanders</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.pattersonassociates.co.uk/?p=413</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE &#160; For more information contact: Kim Dobbins Dobbins Communications kdobbins@dobbcomm.com 847.784.9524 Pearl Meyer &#38; Partners Acquires London-based Patterson Associates Becomes Only US Independent Executive Pay Consultancy with a UK Practice Expands Ability to Meet Clients’ Global Compensation Needs NEW YORK, May 9, 2012 — Independent U.S. compensation consultancy Pearl Meyer &#38; Partners [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: small;">FOR IMMEDIATE RELEASE </span></strong></p>
<p>&nbsp;</p>
<p>For more information contact:</p>
<p>Kim Dobbins</p>
<p>Dobbins Communications</p>
<p>kdobbins@dobbcomm.com</p>
<p>847.784.9524<br />
Pearl Meyer &amp; Partners Acquires London-based Patterson Associates</p>
<p>Becomes Only US Independent Executive Pay Consultancy with a UK Practice<br />
Expands Ability to Meet Clients’ Global Compensation Needs<br />
NEW YORK, May 9, 2012 — Independent U.S. compensation consultancy Pearl Meyer &amp; Partners today announced its acquisition of London-based Patterson Associates LLP, one of the foremost independent remuneration advisory firms serving clients in the EMEA (Europe, Middle East and Africa) region. With the acquisition, Pearl Meyer &amp; Partners becomes the only U.S. independent executive compensation consultancy with a UK practice.</p>
<p>&#8220;The accelerating globalization of business is creating new challenges for multinational companies in recruiting, rewarding and retaining top talent,&#8221; said David N. Swinford, President and CEO of Pearl Meyer &amp; Partners. &#8220;Our acquisition of Patterson Associates is a major step in our long-term strategy to meet the global and country-specific needs of clients, whether headquartered in the U.S., EMEA or Asia Pacific markets. We look forward to our U.S. and UK teams combining their expertise to deliver even greater value to our clients.&#8221;</p>
<p>Patterson Associates will continue under its current name as &#8220;A Pearl Meyer &amp; Partners Practice&#8221; before transitioning over the next year to the Pearl Meyer &amp; Partners name. Founder Simon Patterson will serve as Managing Director of Pearl Meyer &amp; Partners’ London office and a member of the firm’s Operating Committee. Mr. Patterson is actively engaged as advisor to the Remuneration Committees of several FTSE 100 companies and consults widely on executive compensation, incentive compensation design and performance measurement.</p>
<p>The Patterson Index, a unique analysis of European companies that compares executive pay levels to shareholder value, will retain that name.</p>
<p>&#8220;Pearl Meyer &amp; Partners’ thought leadership and strong relationships with leading U.S. public companies and boards makes the merger of our two firms an ideal collaboration,&#8221; said Patterson. &#8220;As we further strengthen our remuneration advisory service offering, we will be even better positioned to meet global compensation consulting needs and expand our multinational client base.&#8221;</p>
<p>The terms of the acquisition were not disclosed.</p>
<p>&nbsp;</p>
<p>About Pearl Meyer &amp; Partners and Patterson Associates</p>
<p>&nbsp;</p>
<p>For more than 20 years, Pearl Meyer &amp; Partners (<a href="http://www.pearlmeyer.com">www.pearlmeyer.com</a>) has served as a trusted independent advisor to Boards and their senior management in the areas of compensation governance, strategy and program design. The firm provides comprehensive solutions to complex compensation challenges for multinational companies ranging from the Fortune 500 to not-for-profits as well as emerging high-growth companies. These organizations rely on Pearl Meyer &amp; Partners to develop global programs that align rewards with long-term business goals to create value for all stakeholders: shareholders, executives, and employees. The firm has more than 100 full-time employees and more than 30 Managing Directors in 10 offices worldwide. Along with its new London office, Pearl Meyer &amp; Partners maintains U.S. offices in New York, Atlanta, Boston, Charlotte, Chicago, Houston, Los Angeles, San Francisco and San Jose.</p>
<p>Patterson Associates LLP, a Pearl Meyer &amp; Partners Practice, <a href="http://www.pattersonassociates.co.uk">(www.pattersonassociates.co.uk)</a> is an independent remuneration advisory firm established in the UK in 2005. It advises publicly listed and privately backed companies outside North America with independent expertise in the design, implementation and communication of effective incentive compensation programs. Founder Simon Patterson is a recognized expert in remuneration governance, incentive compensation design and performance measurement. Mr. Patterson previously co-founded the London office of SCA Consulting and, after the SCA partnership was acquired by Mercer in 2001, served as Worldwide Partner in charge of Executive Compensation in Mercer’s London office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pattersonassociates.co.uk/latest-news/pmaquisition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 &#8211; Top Ten Remuneration Committee Items for 2012</title>
		<link>http://www.pattersonassociates.co.uk/latest-news/topten2012.html</link>
		<comments>http://www.pattersonassociates.co.uk/latest-news/topten2012.html#comments</comments>
		<pubDate>Wed, 02 May 2012 15:11:44 +0000</pubDate>
		<dc:creator>jerrysanders</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.pattersonassociates.co.uk/?p=410</guid>
		<description><![CDATA[Please click here to view the pdf.]]></description>
			<content:encoded><![CDATA[<p>Please <a title="Top Ten Remuneration" href="http://www.pattersonassociates.co.uk/wp-content/uploads/2012/05/PMPUKTopTen.pdf" target="_blank">click here</a> to view the pdf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pattersonassociates.co.uk/latest-news/topten2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 &#8211; Which bosses deserve their bonuses?</title>
		<link>http://www.pattersonassociates.co.uk/latest-news/february-2012-which-bosses-deserve-their-bonuses.html</link>
		<comments>http://www.pattersonassociates.co.uk/latest-news/february-2012-which-bosses-deserve-their-bonuses.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:40:46 +0000</pubDate>
		<dc:creator>jerrysanders</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.pattersonassociates.co.uk/?p=381</guid>
		<description><![CDATA[The Sunday Times&#8217; Dominic O&#8217;Connell interviews Simon Patterson. Read the article here.]]></description>
			<content:encoded><![CDATA[<p>The Sunday Times&#8217; Dominic O&#8217;Connell interviews Simon Patterson. Read the article <a href="http://www.pattersonassociates.co.uk/wp-content/uploads/2012/02/agenda.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pattersonassociates.co.uk/latest-news/february-2012-which-bosses-deserve-their-bonuses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011: What it Really Costs to Retain a Chief Executive</title>
		<link>http://www.pattersonassociates.co.uk/latest-news/september-2011-what-it-really-costs-to-retain-a-chief-executive.html</link>
		<comments>http://www.pattersonassociates.co.uk/latest-news/september-2011-what-it-really-costs-to-retain-a-chief-executive.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.pattersonassociates.co.uk/?p=344</guid>
		<description><![CDATA[&#160; Analysing the FTSE 100 over five years: Total CEO Pay vs. Company Performance 2006-2011  Download the 2011 report from Patterson Associates here: 20110919 5 Year CEO Final_published &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p align="left">Analysing the FTSE 100 over five years: Total CEO Pay vs. Company Performance 2006-2011 </p>
<p align="left">Download the 2011 report from Patterson Associates here: <a href="http://www.pattersonassociates.co.uk/wp-content/uploads/2011/09/20110919-5-Year-CEO-Final_published.pdf">20110919 5 Year CEO Final_published</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pattersonassociates.co.uk/latest-news/september-2011-what-it-really-costs-to-retain-a-chief-executive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Patterson Associates Partnership</title>
		<link>http://www.pattersonassociates.co.uk/home-text/the-patterson-associates-partnership.html</link>
		<comments>http://www.pattersonassociates.co.uk/home-text/the-patterson-associates-partnership.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Text]]></category>

		<guid isPermaLink="false">http://www.pattersonassociates.co.uk/?p=338</guid>
		<description><![CDATA[The Patterson Associates Partnership was established to meet the needs of publicly listed and privately backed companies who need independent expertise in designing and implementing effective incentive compensation programmes. We focus on strategic performance measurement systems and executive compensation plans. About our firm » The firm offers the expertise of highly experienced management consultants, who [...]]]></description>
			<content:encoded><![CDATA[<p>The Patterson Associates Partnership was established to meet the needs of publicly listed and privately backed companies who need independent expertise in designing and implementing effective incentive compensation programmes.</p>
<p>We focus on strategic performance measurement systems and executive compensation plans.</p>
<div class="homereadmore"><a class="moreservices trigger expand" href="#moreservices">About our firm »</a></div>
<div id="moreservices" class="toggle-container">
<p>The firm offers the expertise of highly experienced management consultants, who have designed many of the most effective incentive compensation programmes in place among leading European and North American organisations.</p>
<p>We help senior executives realise their strategic goals, designing performance measurement systems, executive compensation packages and providing value based management advice.</p>
<p>We give investors the confidence of an independent voice on executive pay at the Board.</p>
<p>Our vision is to share Best Practice in corporate governance and director’s remuneration and incentive compensation design across the Atlantic. Our global partners are chosen for their deep knowledge, experience and resources in complex markets such as the US.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pattersonassociates.co.uk/home-text/the-patterson-associates-partnership.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011: Executive Salaries in the Finance and Consulting Industries</title>
		<link>http://www.pattersonassociates.co.uk/latest-news/executive-salaries-in-the-finance-and-consulting-industries.html</link>
		<comments>http://www.pattersonassociates.co.uk/latest-news/executive-salaries-in-the-finance-and-consulting-industries.html#comments</comments>
		<pubDate>Tue, 10 May 2011 14:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.pattersonassociates.co.uk/?p=285</guid>
		<description><![CDATA[Are you looking for an executive-level job in the finance or consulting industries? What’s your strategy for talking about compensation with a potential employer? It can help you to have some compensation data on your side before you start negotiating. more&#8230;(opens external site)]]></description>
			<content:encoded><![CDATA[<p>Are you looking for an executive-level job in the finance or consulting industries? What’s your strategy for talking about compensation with a potential employer? It can help you to have some compensation data on your side before you start negotiating.</p>
<p><a href="http://experteer-blog.co.uk/executive-salaries-in-the-finance-and-consulting-industries/">more&#8230;(opens external site)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pattersonassociates.co.uk/latest-news/executive-salaries-in-the-finance-and-consulting-industries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update March 2011- Bank Bonus deferral &#8216;pointless&#8217; says Simon Patterson in WSJ report</title>
		<link>http://www.pattersonassociates.co.uk/latest-news/update-march-2011-bank-bonus-deferral-pointless-says-simon-patterson-in-wsj-report.html</link>
		<comments>http://www.pattersonassociates.co.uk/latest-news/update-march-2011-bank-bonus-deferral-pointless-says-simon-patterson-in-wsj-report.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.pattersonassociates.co.uk/?p=278</guid>
		<description><![CDATA[By SARA SCHAEFER MUÑOZ And DAVID ENRICH LONDON—Last month, a tough negotiation between banks and the British government seemed to yield a victory for bonus-bashing politicians: Employees of two partly nationalized banks would be limited to upfront cash bonuses of £2,000 ($3,265) this year. What the government didn&#8217;t announce was that many employees of the [...]]]></description>
			<content:encoded><![CDATA[<p><em>By SARA SCHAEFER MUÑOZ And DAVID ENRICH </em><br />
LONDON—Last month, a tough negotiation between banks and the British government seemed to yield a victory for bonus-bashing politicians: Employees of two partly nationalized banks would be limited to upfront cash bonuses of £2,000 ($3,265) this year.<br />
What the government didn&#8217;t announce was that many employees of the two banks—Royal Bank of Scotland Group PLC and Lloyds Banking Group PLC—will have just a short wait for bigger bonus checks. Three months later, in June, they will be able to receive tens of thousands of pounds, or in some cases hundreds of thousands, in shares or other instruments that can be immediately sold for cash.<br />
London RBS branch. A second round of bonuses will follow capped ones.</p>
<p>The weakness of the new measure, which was touted as a centerpiece of the U.K.&#8217;s clampdown on bank pay, illustrates how the government here continues to play to public anger over banker pay while also quietly acquiescing to banks&#8217; insistence that they need to pay employees competitively. Some bankers are privately gloating about the irrelevance of the £2,000 ceiling, given the much larger paydays that will follow soon after.<br />
The £2,000 cash bonus limit, announced by U.K. Treasury chief George Osborne, stems from a philosophy that deferring bankers&#8217; pay over the long term, or doling it out in shares or other instruments, will discourage bankers from taking excessive risks.<br />
But experts say deferrals for just three months are essentially pointless. They don&#8217;t last nearly long enough to align employees&#8217; interests with those of other stakeholders.<br />
&#8220;Three months is not long term,&#8221; said Simon Patterson, a partner with London-based pay consultancy Patterson Associates LLP. &#8220;It doesn&#8217;t achieve anyone&#8217;s objectives, other than the participants jumping through hoops.&#8221;<br />
The U.K. Treasury didn&#8217;t return calls and emails seeking comment.<br />
A spokeswoman for U.K. Financial Investment Ltd., the agency of the government that manages its stakes in Lloyds and RBS, said at the time the pay deal was announced that &#8220;we believe the approach to remuneration provides an appropriate balance between restraint and the need to retain key people within the businesses, which are essential for taxpayer value.&#8221;<br />
A spokesman for RBS said, &#8220;Our deferral arrangements are tougher than the [U.K.'s] revised Remuneration Code and strike a balance between the need to demonstrate restraint and the need to realize sustainable value for shareholders, including the taxpayer.&#8221; He added that the bank has previously disclosed that initial payouts would begin in June.<br />
The £2,000 cap was announced alongside an agreement dubbed &#8220;Project Merlin,&#8221; in which banks agreed to boost lending and transparency and curb bonuses in exchange for an end to criticism of bankers by parliamentary ministers, which has remained loud in the two years since the financial crisis.<br />
Employees at the two banks who receive a bonus for 2010 will indeed be paid just £2,000 in upfront cash in March, as Mr. Obsorne said.<br />
However, at both RBS and Lloyds, employees who earned bonuses totaling £25,000 or less will be paid the remainder of their bonus in June, according to people familiar with the banks&#8217; payout plans. These will paid in shares at Lloyds and in subordinated debt and shares at RBS. Employees will be able to immediately sell those instruments, meaning they are essentially as good as cash.<br />
At Lloyds, the loophole applies only to employees receiving bonuses of £25,000 or less, the vast majority of the retail bank&#8217;s employees.<br />
At RBS, which argued to the government that it needs to be able to pay more in order to remain competitive with their investment-banking peers, employees receiving smaller bonuses will also be able to cash in most or all of it by June. Those receiving larger bonuses will be restricted from cashing in a percentage of their bonus, depending on how big it is.<br />
Some may be able to receive as much as several hundred thousand pounds in June if they cash in shares or debt immediately. Therefore, even those receiving bonuses of around £1 million, such as some employees in RBS&#8217;s investment bank, could end up with significant amounts of cash from their bonuses by June.<br />
The rules are tougher for the banks&#8217; 250 most senior executives, for whom new U.K. and European Union pay restrictions are in play. They can take only 20% of their bonus this year, and it won&#8217;t be available to them in cash until the end of the year.<br />
Copyright 2011 Dow Jones &#038; Company, Inc. All Rights Reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pattersonassociates.co.uk/latest-news/update-march-2011-bank-bonus-deferral-pointless-says-simon-patterson-in-wsj-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Slide 6</title>
		<link>http://www.pattersonassociates.co.uk/home-carousel/slide-6.html</link>
		<comments>http://www.pattersonassociates.co.uk/home-carousel/slide-6.html#comments</comments>
		<pubDate>Sat, 05 Feb 2011 13:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Carousel]]></category>

		<guid isPermaLink="false">http://www.pattersonassociates.co.uk/?p=61</guid>
		<description><![CDATA[Patterson Associates have advised me for some years as a Remuneration Committee Chairman. I appreciate their knowledge of markets, their judgement and responsiveness. They are also very experienced. I am not sure that there are many remuneration issues Simon Patterson hasn’t had to deal with at some stage in his long career in this field]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-62" title="slide6" src="http://www.pattersonassociates.co.uk/wp-content/uploads/2011/02/slide6.jpg" alt="" width="937" height="361" /></p>
<p>Patterson Associates have advised me for some years as a Remuneration Committee Chairman. I appreciate their knowledge of markets, their judgement and responsiveness. They are also very experienced. I am not sure that there are many remuneration issues Simon Patterson hasn’t had to deal with at some stage in his long career in this field</p>
<p><span class="person"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pattersonassociates.co.uk/home-carousel/slide-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

